RATES
Algona | $60 |
Arlington | $130 |
Aurora Village | $60 |
Anacortes | $230 |
Auburn | $60-65 |
Ballard | $60-65 |
Bellevue | $50-60 |
Belligham | $230 |
Bitter Lake | $60 |
Black Diamond | $75 |
Blue Ridge | $65 |
Boonny Lake | $85 |
Bothel | $75-85 |
Capitol Hill | $55 |
Clyde Hill | $55 |
Coal Creeck | $50-55 |
Cougar Mtn. way | $55 |
Covington | $55-65 |
Duvall | $100-120 |
Edmonds | $85 |
Enumclaw | $75 |
Everett | $100 |
Fall City | $90 |
Federal Way | $60-65 |
Fife | $60 |
Fircrest | $65 |
Fern Hill | $70 |
Fort Lewis | $100-120 |
Fremont | $60 |
Gig Harbor | $95 |
Graham | $95 |
Green Lake | $65 |
Greenwood | $65 |
Inglewood | $75 |
Issaquah | $65-75 |
Juanita | $60 |
Kenmore | $75 |
Kent | $50-65 |
Kirkland | $60-65 |
Lacey | $110 |
Lake City | $60 |
Lake Forest Park | $65-70 |
Lake Stevens | $120 |
Lake Tapps | $95 |
Lake Union | $50 |
Lake View | $50 |
Lakewood | $90 |
Laurelhurst | $60 |
Leachi | $60 |
Lynnwood | $85 |
Madison Park | $60 |
Magnolia | $60 |
Maple Valley | $65 |
Maplewood | $50 |
Medina | $55 |
Mercer Island | $60 |
Marysville | $130 |
Mill Creek | $90 |
Microsoft campus | $60 |
Milton | $65 |
Monroe | $110 |
Montlake | $55 |
Montlake Terrace | $75 |
Mount Vernon | $170 |
Mukilteo | $100 |
Newcastle | $50 |
Newport Hills | $50 |
North Bend | $100 |
Northgate | $65 |
Olympia | $125-135 |
Orting | $75-80 |
Pac .Lut. University | $80 |
Pacific | $55 |
Parkland | $75 |
Portland | $380 |
Purdy | $90 |
Puyallup | $70-75 |
Queen Ann | $55-60 |
Ravenna | $60 |
Redmond | $60-75 |
Renton | $45-60 |
Richmond Beach | $65-70 |
Richmond Highlands | $65-70 |
Sahalee | $65 |
Salish Lodge | $90 |
Sammamish | $65-75 |
Sand Point | $60 |
Seattle Downtown | $55 |
Shelton | $165 |
Shoreline | $70 |
Snohomish | $100-120 |
Snoq. City | $85 |
Snoq. Pass | $110 |
Somerset | $60 |
Spanaway | $90 |
Stanwood | $160 |
Stailcoom | $95 |
Summit (4 Crnrs) | $55 |
Sumner | $65 |
Tacoma | $60-75 |
Totem Lake | $60 |
Tulalip | $120 |
Tumwater | $115 |
Univ. District (Seattle) | $60 |
Univ. Place | $85 |
Univ. Pudget Snd. | $65 |
Vancouver B.C. | $370* |
Vancouver WA. | $370 |
View Ridge | $55 |
Wallingford | $60 |
Wedgewood | $60 |
Wenatche | $350 |
West Seattle | $50 |
Windermere | $60 |
Woodinville | $70-75 |
UWoodland Parkiv | $60 |
Rates from Seatac Airport
Seatac airport services rates
ALERT: Due to the Snow Conditions, we will be ONLY sending out SUV’s (All wheel drive). Extra $30 surcharge will apply to the price. (Gratuity and weather surcharge are not applied to the base price listed on the website). Please check availability in our quote section.
Seatac to Seattle
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $60.00 |
SUV 1-6 passengers | $95.00 |
Van 8 passengers | $120.00 |
Van 14 passengers | $135.00 |
Seatac to N. Seattle
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $60.00 |
SUV 1-6 passengers | $110.00 |
Van 8 passengers | $125.00 |
Van 14 passengers | $140.00 |
Seatac to Bellevue
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $60.00 |
SUV 1-6 passengers | $100.00 |
Van 8 passengers | $120.00 |
Van 14 passengers | $135.00 |
Seatac to Kirkland
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $65.00-70 |
SUV 1-6 passengers | $115.00 |
Van 8 passengers | $120.00 |
Van 14 passengers | $140.00 |
Seatac to Redmond
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $75.00 |
SUV 1-6 passengers | $120.00 |
Van 8 passengers | $120.00 |
Seatac to Tacoma
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $70.00 |
SUV 1-6 passengers | $120.00 |
Van 8 passengers | $140.00 |
Seatac to Lynnwood
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $85.00 |
SUV 1-6 passengers | $135.00 |
Seatac to Everett
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $100.00 |
SUV 1-6 passengers | $145.00 |
Hourly rates - Services/vehicles
Executive Sedan (Lincoln) – 2hr min. | $72.00 |
6-passenger SUV – 2hr min. | $96.00 |
22 passenger H-2 | $220.00 |
18 passenger stretch SUV | $195.00 |
16 passenger stretch SUV | $185.00 |
8-14 passenger Luxury Van – 3hr. min. | $120.00 |
10 passenger limo – 3hr. min. | $140.00 |
8 passenger limo – 3hr. min. | $130.00 |
6 passenger limo – 3hr. min. | $120.00 |
*Rates do not reflect trans. gratuity, tax and optional fees
Early/late hours fees(from 10:30 PM to 4:30 AM): $10.00
Holiday and Severe Weather surcharge($30), may require minimum amount of hours regardless of destination, will be charged to all trips occurring on:
- New Year’s Day
- Memorial Day, Labor Day, Christmas Day
- Independence Day, and Thanksgiving Day
Gratuity Recommended: 20 %
“Meet and Greet” service in baggage claim area: $15.00 (Intl. $25)